| Data | Waste | Capacity (kg/hr) | Hours of | Printable | |||||||
| sheet | type | from | to | operation | version | ||||||
| 2-1 | general | 25 | 100 | 8 | EXPORT ONLY | 2-1 | |||||
| 2-2 | general | 150 | 500 | 8/16 | EXPORT ONLY | 2-2 | |||||
| 2-3 | general | 100 | 500 | 8/16 | USA/MERCOSUR/EXPORT | 2-3 | |||||
| 2-4 | document | 20 | 80 | 8 | USA/MERCOSUR/EXPORT | 2-4 | |||||
copyright © 2003, Tectrol SRL. |